I teach and have served as a teaching assistant across strategy, general management, entrepreneurship, and economics, at UCLA Anderson and the Yale School of Management.
Courses Taught
| 2026 | Entrepreneurship & Venture Initiation, UCLA Anderson (Lead Instructor) |
| 2025 | Entrepreneurship & Venture Initiation, UCLA Anderson (TA for Olav Sorenson and Jane Wu) |
| 2024 | General Management, UCLA Anderson (TA for Ian Larkin) |
| 2023 | Strategy, UCLA Anderson (TA for Jana Gallus and Chris Poliquin) |
| 2010 | State & Society, Yale School of Management (TA for Doug Rae and Connie Bagley) |
| 2009 | Competitive Strategy, Yale School of Management (TA for Barry Nalebuff) |
| 2009 | Competition, Yale School of Management (TA for Fiona Scott-Morton) |
| 2009 | Game Theory, Yale School of Management (TA for Keith Chen) |
| 2009 | Economics, Yale School of Management (TA for Sharon Oster) |
Course Evaluations
Entrepreneurship & Venture Initiation, UCLA Anderson (Lead Instructor), 2026
Scale: 1 – Very Low, 3 – Average, 5 – Extremely High
| Question | Mean | Median | Mode | SD |
|---|---|---|---|---|
| How effectively was the learning experience organized? | 4.67 | 5.00 | 5 | 0.59 |
| How well did the instructor demonstrate mastery of the subject? | 4.67 | 5.00 | 5 | 0.77 |
| To what extent was the instructor committed to this learning process? | 4.72 | 5.00 | 5 | 0.57 |
| How rigorous was this learning experience? | 4.11 | 4.00 | 5 | 0.96 |
| To what extent did the course increase your understanding of the subject? | 4.50 | 5.00 | 5 | 0.71 |
| Overall, how would you rate this course? | 4.50 | 5.00 | 5 | 0.86 |
| Overall, how would you rate the instructor? | 4.67 | 5.00 | 5 | 0.59 |
